API Locations
NetActuate operates 40+ points of presence across six continents. You can retrieve location identifiers programmatically for use with the API, Terraform, and Ansible.
Retrieving Locations via API
To get the complete and current list of available locations, use the cloud/locations API endpoint:
GET /api/v2/cloud/locations
This returns all active locations with their identifiers, names, and available capabilities.
Location List
The following locations are available for virtual server deployment. Use the location identifier when provisioning resources via the API.
North America
| Location | Identifier | ID |
|---|---|---|
| Ashburn, VA | IAD3 | 245 |
| Atlanta, GA | ATL | 569 |
| Chicago, IL | CHI | 31 |
| Dallas, TX | DFW | 101 |
| Dallas, TX (2) | DFW2 | 281 |
| Denver, CO | DEN | 122 |
| Kansas City, MO | MCI | 564 |
| Los Angeles, CA | LAX | 21 |
| Miami, FL | MIA | 123 |
| Montreal, QC | YUL | 565 |
| New York, NY | LGA | 41 |
| Phoenix, AZ | PHX | 290 |
| Portland, OR | PDX | 571 |
| Raleigh, NC | RDU | 236 |
| San Jose, CA | SJC | 3 |
| Seattle, WA | SEA | 124 |
| Toronto, CA | TOR | 127 |
Europe
| Location | Identifier | ID |
|---|---|---|
| Amsterdam, NL | AMS | 72 |
| Bucharest, RO | OTP | 146 |
| Dublin, IE | DUB | 570 |
| Frankfurt, DE | FRA | 164 |
| London, UK | LHR | 71 |
| Madrid, Spain | MAD | 524 |
| Manchester, UK | MAN | 561 |
| Paris, France | CDG | 82 |
| Warsaw, PL | WAW | 551 |
Asia and Oceania
| Location | Identifier | ID |
|---|---|---|
| Chennai, IN | MAA | 61 |
| Hong Kong, HK | HKG | 83 |
| Mumbai, IN | BOM | 567 |
| Singapore, SG | SIN | 173 |
| Sydney, AU | SYD | 137 |
| Tokyo, JP | TYO | 335 |
South America
| Location | Identifier | ID |
|---|---|---|
| Barranquilla, CO | BAQ | 572 |
| Bogota, CO | BOG | 573 |
| Santiago, CL | SCL | 488 |
| Sao Paulo, BR | GRU | 182 |
Middle East and Africa
| Location | Identifier | ID |
|---|---|---|
| Accra, GH | ACC | 568 |
| Dubai, UAE | DXB | 380 |
| Johannesburg, ZA | JNB | 371 |
| Nairobi, KE | NBO | 566 |
Note: This list is a snapshot. Use the
cloud/locationsAPI call for the most current list of available locations and their capabilities.
API Reference
For full details on the locations endpoint, see the API v2 Reference.
Need Help?
If you need assistance selecting a location or have questions about availability, visit our support page.